
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.15 mm/r (0.1 - 0.18) vc 175 m/min (200 - 165) | |
| fn 0.3 mm/r (0.18 - 0.42) | ||
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.15 mm/r (0.1 - 0.18) vc 1900 m/min (2400 - 240) | |
| fn 0.3 mm/r (0.18 - 0.42) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.15 mm/r (0.1 - 0.18) vc 85 m/min (105 - 80) | |
| fn 0.3 mm/r (0.18 - 0.42) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.15 mm/r (0.1 - 0.18) vc 175 m/min (200 - 165) | fn 0.3 mm/r (0.18 - 0.42) |
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.15 mm/r (0.1 - 0.18) vc 1900 m/min (2400 - 240) | fn 0.3 mm/r (0.18 - 0.42) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.15 mm/r (0.1 - 0.18) vc 85 m/min (105 - 80) | fn 0.3 mm/r (0.18 - 0.42) |

