
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.07 - 0.13) vc 200 m/min (225 - 185) | |
| fn 0.25 mm/r (0.14 - 0.35) | ||
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.1 mm/r (0.07 - 0.13) vc 1900 m/min (2400 - 240) | |
| fn 0.25 mm/r (0.14 - 0.35) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.1 mm/r (0.07 - 0.13) vc 100 m/min (110 - 95) | |
| fn 0.25 mm/r (0.14 - 0.35) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.07 - 0.13) vc 200 m/min (225 - 185) | fn 0.25 mm/r (0.14 - 0.35) |
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.1 mm/r (0.07 - 0.13) vc 1900 m/min (2400 - 240) | fn 0.25 mm/r (0.14 - 0.35) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.1 mm/r (0.07 - 0.13) vc 100 m/min (110 - 95) | fn 0.25 mm/r (0.14 - 0.35) |

